Property taxes in Beausejour include a combination of levies from the Sunrise School Division and the Town of Beausejour.
Each of those levies are broken down into units called mills, and the overall tax bill is a combination of the overall mill rate and a percentage of the assessed value of your property (including buildings) as determined by the Province of Manitoba's Assessment Branch. For more information on your property assessment please visit the Government of Manitoba Property Assessment page here.
Did you know that MB property assessment notices for properties outside of Winnipeg are available online? Go paperless and sign up for MyPropertyMB to view your detailed property assessment and receive email alerts when new assessment notices are available.
In 2024, property taxes are set as follows:
School Rates
Residential | Commercial | |
Foundation Levy - Education Support | 8.129 Mills | |
Special Levy – Sunrise School Division | 12.325 Mills | 12.325 Mills |
12.325 Mills | 20.454 Mills |
Municipal
Total Municipal Mill Rate Levy | 16.840 Mills | 16.840 Mills |
Municipal Rates
Sun Gro Centre | 0.197 Mills |
Street | 0.218 Mills |
Off Street Parking | 0.160 Mills |
Recreation Facilities | 0.127 Mills |
Water/Sewer L.I.D. | 0.181 Mills |
Solid Waste Levy | 0.822 Mills |
Waste Management | 0.854 Mills |
Reserve – Special Facilities | 0.128 Mills |
Reserve – Machinery & Equipment | 0.255 Mills |
Reserve – Fire Equipment | 0.255 Mills |
Reserve – Civic Building | 0.255 Mills |
Reserve – Street Infrastructure | 0.128 Mills |
Reserve – General | 1.017 Mills |
General Municipal: At Large | 12.243 Mills |
PLUS:
Sidewalks and Curbs – Frontage Levy: Various Levies
Street Paving – Frontage Levy: Various Levies
Garbage – Flat Fee Levy
Estimated Expenditures
General Government Services | 896,143.00 |
Protective Services | 931,232.00 |
Transportation Services | 1,004,506.00 |
Environmental Health Services | 406,874.00 |
Public Health Welfare Services | 18,015.00 |
Environmental Development Services | 117,488.00 |
Economic Development Services | 86,035.00 |
Recreation and Cultural Services | 1,264,151.00 |
Schools | 2,613,864.00 |
Fiscal Services | 1,150,102.00 |
Estimated Revenues
Realty Tax | 5,927,824.18 |
Grants-in-Lieu | 314,530.82 |
Other Revenues & Transfers from Accumulated Surplus & Reserves | 2,893,777.00 |