Property taxes in Beausejour include a combination of levies from the Sunrise School Division and the Town of Beausejour.
Each of those levies are broken down into units called mills, and the overall tax bill is a combination of the overall mill rate and a percentage of the assessed value of your property (including buildings), as determined by the Province of Manitoba's Assessment Branch. You may visit the Government of Manitoba Property Assessment page here.
In 2021, property taxes are set as follows:
School Rates
Residential | Commercial | |
Foundation Levy - Education Support | 8.809 Mills | |
Special Levy – Sunrise School Division | 13.527 Mills | 13.527 Mills |
13.527 Mills | 22.336 Mills |
Municipal
Total Municipal Mill Rate Levy | 16.333 Mills | 16.333 Mills |
Municipal Rates
Sun Gro Centre | 0.226 Mills |
Street | 0.250 Mills |
Off Street Parking | 0.183 Mills |
Recreation Facilities | 0.146 Mills |
Water/Sewer L.I.D. | 0.284 Mills |
Solid Waste Levy | 0.670 Mills |
Waste Management | 0.977 Mills |
Reserve – Special Facilities | 0.146 Mills |
Reserve – Machinery & Equipment | 0.291 Mills |
Reserve – Fire Equipment | 0.291 Mills |
Reserve – Civic Building | 0.059 Mills |
Reserve – Street Infrastructure | 0.146 Mills |
Reserve – General | 0.437 Mills |
General Municipal: At Large | 12.227 Mills |
PLUS:
Sidewalks and Curbs – Frontage Levy: Various Levies
Street Paving – Frontage Levy: Various Levies
Garbage – Flat Fee Levy
Estimated Expenditures
General Government Services | 730,875.00 |
Protective Services | 657,860.00 |
Transportation Services | 1,007,600.00 |
Environmental Health Services | 372,550.00 |
Public Health Welfare Services | 13,550.00 |
Environmental Development Services | 93,600.00 |
Economic Development Services | 48,000.00 |
Recreation and Cultural Services | 986,021.00 |
Schools | 2,499,519.00 |
Fiscal Services | 1,149,049.00 |
Estimated Revenues
Realty Tax | 5,303,979.00 |
Grants-in-Lieu | 305,590.00 |
Other Revenues & Transfers from Accumulated Surplus & Reserves | 2,445,055.00 |